1st to 4th Floor
| RERA AREA CALCULATION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S.NO | DESCRIPTION | CARPET AREA | BALCONY AREA | OUTER WALL | SERVICE AREA | SALEABLE AREA | |||
| F-01 | 2BHK | 693.00 SQFT | 115.00 SQFT | 48.00 SQFT | 257.00 SQFT | 1113.00 SQFT | |||
| F-02 | 2BHK | 692.00 SQFT | 122.00 SQFT | 46.00 SQFT | 258.00 SQFT | 1118.00 SQFT | |||
| F-03 | 2BHK | 707.00 SQFT | 89.00 SQFT | 46.00 SQFT | 253.00 SQFT | 1095.00 SQFT | |||
| F-04 | 2BHK | 755.00 SQFT | 113.00 SQFT | 47.00 SQFT | 275.00 SQFT | 1190.00 SQFT | |||
