1st to 4th Floor
| FLAT NO. | 01 | 02 | 03 |
| FLAT TYPE | 2 BHK | 3 BHK | 3 BHK |
| CARPET AREA | 660 S.F. | 740 S.F. | 730 S.F. |
| BALCONY | 66 S.F. | 110 S.F. | 120 S.F. |
| WALL AREA | 49 S.F. | 40 S.F. | 45 S.F. |
| SERVICE AREA | 233 S.F. | 267 S.F. | 269 S.F. |
| TOTAL AREA | 1008 S.F. | 1157 S.F. | 1164 S.F. |
